| Giornata Nº 9 | |||||
| Data | Incontro | Risultato | |||
| 24/10/2025 | Leeds | West Ham | 2 | 1 | |
| 25/10/2025 | Chelsea | Sunderland | 1 | 2 | |
| 25/10/2025 | Newcastle | Fulham | 2 | 1 | |
| 25/10/2025 | Manchester U. | Brighton | 4 | 2 | |
| 25/10/2025 | Brentford | Liverpool | 3 | 2 | |
| 26/10/2025 | Bournemouth | Nottingham | 2 | 0 | |
| 26/10/2025 | Arsenal | Crystal Palace | 1 | 0 | |
| 26/10/2025 | Aston Villa | Manchester City | 1 | 0 | |
| 26/10/2025 | Wolves | Burnley | 2 | 3 | |
| 26/10/2025 | Everton | Tottenham | 0 | 3 | |
Classifica
Squadre
Aggiornato: 28/10, 05:32
| Pos | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Arsenal | 22 | 9 | 7 | 1 | 1 | 16 | 3 | 13 | NVVVV |
| 2 | ![]() | Bournemouth | 18 | 9 | 5 | 3 | 1 | 16 | 11 | 5 | NNVNV |
| 3 | ![]() | Tottenham | 17 | 9 | 5 | 2 | 2 | 17 | 7 | 10 | NNVPV |
| 4 | ![]() | Sunderland | 17 | 9 | 5 | 2 | 2 | 11 | 7 | 4 | NVPVV |
| 5 | ![]() | Man. City | 16 | 9 | 5 | 1 | 3 | 17 | 7 | 10 | NVVVP |
| 6 | ![]() | Man. United | 16 | 9 | 5 | 1 | 3 | 15 | 14 | 1 | VPVVV |
| 7 | ![]() | Liverpool | 15 | 9 | 5 | 0 | 4 | 16 | 14 | 2 | VPPPP |
| 8 | ![]() | Aston Villa | 15 | 9 | 4 | 3 | 2 | 9 | 8 | 1 | NVVVV |
| 9 | ![]() | Chelsea | 14 | 9 | 4 | 2 | 3 | 17 | 11 | 6 | PPVVP |
| 10 | ![]() | Crystal Palace | 13 | 9 | 3 | 4 | 2 | 12 | 9 | 3 | VVPNP |
| 11 | ![]() | Brentford | 13 | 9 | 4 | 1 | 4 | 14 | 14 | 0 | PVPVV |
| 12 | ![]() | Newcastle | 12 | 9 | 3 | 3 | 3 | 9 | 8 | 1 | NPVPV |
| 13 | ![]() | Brighton | 12 | 9 | 3 | 3 | 3 | 14 | 15 | -1 | NVNVP |
| 14 | ![]() | Everton | 11 | 9 | 3 | 2 | 4 | 9 | 12 | -3 | PNVPP |
| 15 | ![]() | Leeds | 11 | 9 | 3 | 2 | 4 | 9 | 14 | -5 | VNPPV |
| 16 | ![]() | Burnley | 10 | 9 | 3 | 1 | 5 | 12 | 17 | -5 | NPPVV |
| 17 | ![]() | Fulham | 8 | 9 | 2 | 2 | 5 | 9 | 14 | -5 | VPPPP |
| 18 | ![]() | Nottingham Forest | 5 | 9 | 1 | 2 | 6 | 5 | 17 | -12 | NPPPP |
| 19 | ![]() | West Ham | 4 | 9 | 1 | 1 | 7 | 7 | 20 | -13 | PNPPP |
| 20 | ![]() | Wolves | 2 | 9 | 0 | 2 | 7 | 7 | 19 | -12 | PNNPP |





















