Kimi Raikkonen ha vinto il Gp Stati Uniti. Dopo cinque anni il pilota finlandese sale sul gradino più alto del podio.
Una grande prestazione quella offerta dal pilota della Ferrari. Hanilton terzo al traguardo rimanda i festeggiamenti al titolo iridato. Secondo un mostruoso Verstappen , l’olandese partito in diciottesima posizione. Quarto Sebastian Vettel , il tedesco commette un errore e finisce in testacoda dopo aver urtato la Red Bull, precipitando così oltre la top ten. Quibnto Valtteri Bottas
F1 GP Stati Uniti – Tempi e risultati gara
| 1 | Kimi Raikkonen | Ferrari | 1h34m18.643s |
| 2 | Max Verstappen | Red Bull/Renault | 1.281s |
| 3 | Lewis Hamilton | Mercedes | 2.342s |
| 4 | Sebastian Vettel | Ferrari | 18.222s |
| 5 | Valtteri Bottas | Mercedes | 24.744s |
| 6 | Nico Hulkenberg | Renault | 1m27.210s |
| 7 | Carlos Sainz | Renault | 1m34.994s |
| 8 | Esteban Ocon | Force India/Mercedes | 1m39.288s |
| 9 | Kevin Magnussen | Haas/Ferrari | 1m40.657s |
| 10 | Sergio Perez | Force India/Mercedes | 1m41.080s |
| 11 | Brendon Hartley | Toro Rosso/Honda | 1 giro |
| 12 | Marcus Ericsson | Sauber/Ferrari | 1 giro |
| 13 | Stoffel Vandoorne | McLaren/Renault | 1 giro |
| 14 | Pierre Gasly | Toro Rosso/Honda | 1 giro |
| 15 | Sergey Sirotkin | Williams/Mercedes | 1 giro |
| 16 | Lance Stroll | Williams/Mercedes | 2 giri |
| – | Charles Leclerc | Sauber/Ferrari | DNF |
| – | Daniel Ricciardo | Red Bull/Renault | DNF |
| – | Romain Grosjean | Haas/Ferrari | DNF |
| – | Fernando Alonso | McLaren/Renault | DNF |

