| Giornata Nº 9 | |||||
| Data | Incontro | Risultato | |||
| 31/10/2026 | Chelsea | Manchester U. | 2 | 0 | |
| 31/10/2026 | Bournemouth | Leeds | 2 | 0 | |
| 31/10/2026 | Brentford | Nottingham | 2 | 0 | |
| 31/10/2026 | Coventry | Sunderland | 3 | 1 | |
| 31/10/2026 | Hull | Ipswich | 2 | 2 | |
| 31/10/2026 | Manchester City | Brighton | 0 | 1 | |
| 31/10/2026 | Tottenham | Crystal Palace | 2 | 0 | |
| 31/10/2026 | Aston Villa | Fulham | 1 | 1 | |
| 01/11/2026 | Liverpool | Arsenal | |||
| 02/11/2026 | Newcastle | Everton | 0 | 1 | |
CLASSIFICA
| Pos | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 24 | 9 | 8 | 0 | 1 | 14 | 5 | 9 | PVVVV | |
| 2 | Man. City | 21 | 9 | 7 | 0 | 2 | 20 | 10 | 10 | VVVPP | |
| 3 | Brighton | 19 | 9 | 6 | 1 | 2 | 24 | 7 | 17 | VVVPV | |
| 4 | Chelsea | 16 | 9 | 5 | 1 | 3 | 19 | 15 | 4 | PVVPV | |
| 5 | Liverpool | 15 | 9 | 4 | 3 | 2 | 11 | 9 | 2 | VPVVP | |
| 6 | Brentford | 14 | 9 | 3 | 5 | 1 | 16 | 9 | 7 | VNPNV | |
| 7 | Everton | 13 | 9 | 3 | 4 | 2 | 9 | 9 | 0 | VNPPN | |
| 8 | Bournemouth | 12 | 9 | 3 | 3 | 3 | 14 | 13 | 1 | PPVVV | |
| 9 | Tottenham | 12 | 9 | 3 | 3 | 3 | 10 | 10 | 0 | PNVVV | |
| 10 | Aston Villa | 12 | 9 | 3 | 3 | 3 | 10 | 13 | -3 | VNVVN | |
| 11 | Hull City | 11 | 9 | 2 | 5 | 2 | 11 | 10 | 1 | PNPNN | |
| 12 | Leeds | 11 | 9 | 2 | 5 | 2 | 9 | 8 | 1 | NPNNP | |
| 13 | Newcastle | 11 | 9 | 3 | 2 | 4 | 12 | 15 | -3 | VPPVN | |
| 14 | Ipswich Town | 11 | 9 | 3 | 2 | 4 | 14 | 18 | -4 | PVPNN | |
| 15 | Fulham | 9 | 9 | 2 | 3 | 4 | 9 | 11 | -2 | NPVVN | |
| 16 | Coventry City | 9 | 9 | 3 | 0 | 6 | 9 | 16 | -7 | VVPPV | |
| 17 | Man. United | 7 | 9 | 1 | 4 | 4 | 10 | 15 | -5 | NNNPP | |
| 18 | Crystal Palace | 7 | 9 | 2 | 1 | 6 | 9 | 21 | -12 | NVPPP | |
| 19 | Nottingham Forest | 6 | 9 | 1 | 3 | 5 | 6 | 12 | -6 | PPPNP | |
| 20 | Sunderland | 5 | 9 | 1 | 2 | 6 | 7 | 17 | -10 | PPPNP | |
