Ne’ il nuovo anno nè il nuovo allenatore hanno portato un aiuto al derelitto Schalke 04 sconfitto 3-0 a Berlino dall’Hertha e ha raggiunto il tetto di 30 partite consecutive senza vittorie in Bundesliga.
| Werder Bremen | 0 | 2 | Union Berlin |
| Eintracht Frankfurt | 2 | 1 | Bayer Leverkusen |
| 1. FC Köln | 0 | 1 | Augsburg |
| Arminia Bielefeld | 0 | 1 | Mönchengladbach |
| Hoffenheim | 1 | 3 | Freiburg |
| Hertha BSC | 3 | 0 | Schalke 04 |
| Stuttgart | 0 | 1 | RB Leipzig |
| Borussia Dortmund | 2 | 0 | Wolfsburg |
| Bayern Munich | 5 | 2 | Mainz 05 |
La Classifica
| 1 | Bayern Momaco | 33 | 14 | 3 | 1 | 44 | 21 | 5 | 2 | 0 | 5 | 1 | 1 | ||
| 2 | RB Leipzig | 31 | 14 | 9 | 4 | 1 | 25 | 9 | 6 | 1 | 0 | 3 | 3 | 1 | |
| 3 | Bayer Leverkusen | 28 | 14 | 8 | 4 | 2 | 29 | 14 | 3 | 2 | 1 | 5 | 2 | 1 | |
| 4 | Borussia Dortmund | 25 | 14 | 8 | 1 | 5 | 28 | 18 | 4 | 0 | 3 | 4 | 1 | 2 | |
| 5 | Union Berlin | 24 | 14 | 6 | 6 | 2 | 29 | 18 | 3 | 3 | 1 | 3 | 3 | 1 | |
| 6 | Wolfsburg | 24 | 14 | 6 | 6 | 2 | 20 | 15 | 5 | 2 | 0 | 1 | 4 | 2 | |
| 7 | Mönchengladbach | 21 | 14 | 5 | 6 | 3 | 25 | 22 | 2 | 4 | 1 | 3 | 2 | 2 | |
| 8 | Eintracht Frankfurt | 20 | 14 | 4 | 8 | 2 | 23 | 23 | 2 | 5 | 0 | 2 | 3 | 2 | |
| 9 | Freiburg | 20 | 14 | 5 | 5 | 4 | 23 | 24 | 2 | 3 | 2 | 3 | 2 | 2 | |
| 10 | Augsburg | 19 | 14 | 5 | 4 | 5 | 16 | 19 | 2 | 2 | 3 | 3 | 2 | 2 | |
| 11 | Stuttgart | 18 | 14 | 4 | 6 | 4 | 26 | 21 | 0 | 4 | 3 | 4 | 2 | 1 | |
| 12 | Hertha BSC | 16 | 14 | 4 | 4 | 6 | 23 | 24 | 2 | 2 | 3 | 2 | 2 | 3 | |
| 13 | Hoffenheim | 15 | 14 | 4 | 3 | 7 | 22 | 26 | 2 | 1 | 4 | 2 | 2 | 3 | |
| 14 | Werder Bremen | 14 | 14 | 3 | 5 | 6 | 16 | 23 | 1 | 2 | 4 | 2 | 3 | 2 | |
| 15 | 1. FC Köln | 11 | 14 | 2 | 5 | 7 | 13 | 22 | 0 | 2 | 6 | 2 | 3 | 1 | |
| 16 | Arminia Bielefeld | 10 | 14 | 3 | 1 | 10 | 9 | 24 | 2 | 0 | 5 | 1 | 1 | 5 | |
| 17 | Mainz 05 | 6 | 14 | 1 | 3 | 10 | 14 | 31 | 0 | 2 | 5 | 1 | 1 | 5 | |
| 18 | Schalke 04 | 4 | 14 | 0 | 4 | 10 | 8 | 39 | 0 | 2 | 5 | 0 | 2 | 5 |

