Il Tottenham di José Mourinho ha battuto il City allenato dal ‘rivale’ Pep Guardiola.
Nel posticipo della 25/a giornata di Premier League, Tottenham-Manchester City è finita 2-0, i gol nel secondo tempo di Bergwijn al 18′ e di Heung-Min al 26′. Gli ospiti, dopo 40′ di gioco, avevano sbagliato un calcio di rigore con Gundogan. Dopo questa sconfitta dei ‘citizens’, e alla luce della vittoria di ieri in casa sul Southampton, il Liverpool che ha battuto 4-0 il Southampton 4-0 , resta a +22 punti nella classifica del campionato inglese. Il titolo, per i ‘Reds’ di Juergen Klopp, è sempre più vicino a 13 giornate dalla fine.
Il quadro della 25/ma giornata
- Leicester-Chelsea 2-2
- Liverpool-Southampton 4-0
- Newcastle-Norwich 0-0
- West Ham-Brighton 3-3
- Crystal Palace-Sheffield 0-1
- Watford-Everton 2-3
- Bournemouth-Aston Villa 2-1
- Manchester United-Wolverhampton0-0
- Burnley-Arsenal 0-0
- Tottenham-Manchester City 2-0
La Classifica
| 1 | Liverpool | 73 | 25 | 24 | 1 | 0 | 60 | 15 | |
| 2 | Manchester City | 51 | 25 | 16 | 3 | 6 | 65 | 29 | |
| 3 | Leicester | 49 | 25 | 15 | 4 | 6 | 54 | 26 | |
| 4 | Chelsea | 41 | 25 | 12 | 5 | 8 | 43 | 34 | |
| 5 | Tottenham | 37 | 25 | 10 | 7 | 8 | 40 | 32 | |
| 6 | Sheffield United | 36 | 25 | 9 | 9 | 7 | 26 | 23 | |
| 7 | Manchester Utd | 35 | 25 | 9 | 8 | 8 | 36 | 29 | |
| 8 | Wanderers | 35 | 25 | 8 | 11 | 6 | 35 | 32 | |
| 9 | Everton | 33 | 25 | 9 | 6 | 10 | 31 | 37 | |
| 10 | Arsenal | 31 | 25 | 6 | 13 | 6 | 32 | 34 | |
| 11 | Burnley | 31 | 25 | 9 | 4 | 12 | 28 | 38 | |
| 12 | Newcastle | 31 | 25 | 8 | 7 | 10 | 24 | 36 | |
| 13 | Southampton | 31 | 25 | 9 | 4 | 12 | 31 | 46 | |
| 14 | Crystal Palace | 30 | 25 | 7 | 9 | 9 | 22 | 29 | |
| 15 | Brighton and Hove Albion | 26 | 25 | 6 | 8 | 11 | 30 | 37 | |
| 16 | Bournemouth | 26 | 25 | 7 | 5 | 13 | 25 | 38 | |
| 17 | A. Villa | 25 | 25 | 7 | 4 | 14 | 32 | 47 | |
| 18 | West Ham | 24 | 25 | 6 | 6 | 13 | 30 | 43 | |
| 19 | Watford | 23 | 25 | 5 | 8 | 12 | 23 | 39 | |
| 20 | Norwich | 18 | 25 | 4 | 6 | 15 | 24 | 47 |

