In Premier League il Liverpool ha battuto il Brigthon 2-1. Il Leicester risponde col il 2-1 all’Everton ma, viaggia a-12 in classifica dai Reeds.
Il quadro della 14/ma giornata
- Newcastle-Manchester City 2-2
- Chelsea-West Ham 0-1
- Liverpool-Brighton 2-1
- Tottenham-Bournemouth 3-2
- Burnley-Crystal Palace 0-2
- Southampton-Watford 2-1
- Norwich City-Arsenal 2-2
- Wolverhampton-Sheffield 1-1
- Leicester-Everton 2-1
- Manchester United-Aston Villa 2-2
La Classifica
| Pos | Squadra | Punti | G | V | N | P | GF | GS | |
| 1 | Liverpool | 40 | 14 | 13 | 1 | 0 | 32 | 12 | |
| 2 | Leicester | 32 | 14 | 10 | 2 | 2 | 33 | 9 | |
| 3 | Manchester City | 29 | 14 | 9 | 2 | 3 | 39 | 16 | |
| 4 | Chelsea | 26 | 14 | 8 | 2 | 4 | 28 | 20 | |
| 5 | Tottenham | 20 | 14 | 5 | 5 | 4 | 24 | 21 | |
| 6 | Wanderers | 20 | 14 | 4 | 8 | 2 | 19 | 17 | |
| 7 | Sheffield United | 19 | 14 | 4 | 7 | 3 | 17 | 13 | |
| 8 | Arsenal | 19 | 14 | 4 | 7 | 3 | 20 | 21 | |
| 9 | Manchester Utd | 18 | 14 | 4 | 6 | 4 | 21 | 17 | |
| 10 | Burnley | 18 | 14 | 5 | 3 | 6 | 20 | 20 | |
| 11 | Crystal Palace | 18 | 14 | 5 | 3 | 6 | 13 | 18 | |
| 12 | Bournemouth | 16 | 14 | 4 | 4 | 6 | 18 | 20 | |
| 13 | West Ham | 16 | 14 | 4 | 4 | 6 | 17 | 23 | |
| 14 | Newcastle | 16 | 14 | 4 | 4 | 6 | 13 | 22 | |
| 15 | A. Villa | 15 | 14 | 4 | 3 | 7 | 21 | 22 | |
| 16 | Brighton and Hove Albion | 15 | 14 | 4 | 3 | 7 | 16 | 21 | |
| 17 | Everton | 14 | 14 | 4 | 2 | 8 | 14 | 22 | |
| 18 | Southampton | 12 | 14 | 3 | 3 | 8 | 15 | 32 | |
| 19 | Norwich | 11 | 14 | 3 | 2 | 9 | 15 | 30 | |
| 20 | Watford | 8 | 14 | 1 | 5 | 8 | 9 | 28 | |

