Mancano due giornate per chiudere la fase a gironi : 21-22 novembre la quinta ed infine 5-6 dicembre la sesta.
| Atletico Madrid | 1-1 | Qarabag |
| Basilea | 1-2 | CSKA Mosca |
| Celtic | 1-2 | Bayern Monaco |
| Manchester United | 2-0 | Benfica |
| Olympiacos | 0-0 | Barcellona |
| PSG | 5-0 | Anderlecht |
| Roma | 3-0 | Chelsea |
| Sporting Lisbona | 1-1 | Juventus |
| Besiktas | 1-1 | Monaco |
| Borussia Dortmund | 1-1 | APOEL |
| Liverpool | 3-0 | Maribor |
| Napoli | 2-4 | Manchester City |
| Porto | 3-1 | Lipsia |
| Shakhtar Donetsk | 3-1 | Feyenoord |
| Siviglia | 2-1 | Spartak Mosca |
| Tottenham | 3-1 | Real Madrid |
LE CLASSIFICHE
Girone A
| Team | Nazione | Punti |
| Manchester United | Inghilterra | 12 |
| Basilea | Svizzera | 6 |
| CSKA Mosca | Russia | 6 |
| Benfica | Portogallo | 0 |
Girone B
| Team | Nazione | Punti |
| PSG | Francia | 12 |
| Bayern | Germania | 9 |
| Celtic | Scozia | 3 |
| Anderlecht | Belgio | 0 |
Girone C
| Team | Nazione | Punti |
| Roma | Italia | 8 |
| Chelsea | Inghilterra | 7 |
| Atletico Madrid | Spagna | 3 |
| Qarabag | Azerbaigian | 2 |
Girone D
| Team | Nazione | Punti |
| Barcellona | Spagna | 10 |
| Juventus | Italia | 7 |
| Sporting | Portogallo | 4 |
| Olympiacos | Grecia | 1 |
Girone E
| Team | Nazione | Punti |
| Liverpool | Inghilterra | 8 |
| Siviglia | Spagna | 7 |
| Spartak | Russia | 5 |
| Maribor | Slovenia | 1 |
Girone F
| Team | Nazione | Punti |
| Manchester City | Inghilterra | 12 |
| Shakhtar Donetsk | Ucraina | 9 |
| Napoli | Italia | 3 |
| Feyenoord | Olanda | 0 |
Girone G
| Team | Nazione | Punti |
| Besiktas | Turchia | 10 |
| Porto | Portogallo | 6 |
| Lipsia | Germania | 4 |
| Monaco | Francia | 2 |
Girone H
| Team | Nazione | Punti |
| Tottenham | Inghilterra | 10 |
| Real Madrid | Spagna | 7 |
| Borussia Dortmund | Germania | 2 |
| APOEL | Cipro | 2 |

