| Giornata Nº 10 | |||||
| Data | Incontro | Risultato | |||
| 06/11/2026 | Everton | Coventry | 3 | 1 | |
| 07/11/2026 | Leeds | Tottenham | 1 | 0 | |
| 07/11/2026 | Arsenal | Hull | 1 | 0 | |
| 07/11/2026 | Fulham | Newcastle | 1 | 1 | |
| 07/11/2026 | Nottingham | Manchester City | 3 | 1 | |
| 08/11/2026 | Brighton | Brentford | 2 | 0 | |
| 08/11/2026 | Crystal Palace | Liverpool | 1 | 3 | |
| 08/11/2026 | Ipswich | Bournemouth | 1 | 2 | |
| 08/11/2026 | Sunderland | Chelsea | 1 | 0 | |
| 08/11/2026 | Manchester U. | Aston Villa | 4 | 4 | |
CLASSIFICA
| Pos | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 27 | 10 | 9 | 0 | 1 | 15 | 5 | 10 | VVVVV | |
| 2 | Brighton | 22 | 10 | 7 | 1 | 2 | 26 | 7 | 19 | VVPVV | |
| 3 | Man. City | 21 | 10 | 7 | 0 | 3 | 21 | 13 | 8 | VVPPP | |
| 4 | Liverpool | 18 | 10 | 5 | 3 | 2 | 14 | 10 | 4 | PVVPV | |
| 5 | Chelsea | 16 | 10 | 5 | 1 | 4 | 19 | 16 | 3 | VVPVP | |
| 6 | Everton | 16 | 10 | 4 | 4 | 2 | 12 | 10 | 2 | NPPVV | |
| 7 | Bournemouth | 15 | 10 | 4 | 3 | 3 | 16 | 14 | 2 | PVVVV | |
| 8 | Brentford | 14 | 10 | 3 | 5 | 2 | 16 | 11 | 5 | NPNVP | |
| 9 | Leeds | 14 | 10 | 3 | 5 | 2 | 10 | 8 | 2 | PNNPV | |
| 10 | Aston Villa | 13 | 10 | 3 | 4 | 3 | 14 | 17 | -3 | NVVNV | |
| 11 | Tottenham | 12 | 10 | 3 | 3 | 4 | 10 | 11 | -1 | NVVVP | |
| 12 | Newcastle | 12 | 10 | 3 | 3 | 4 | 13 | 16 | -3 | PPVPN | |
| 13 | Hull City | 11 | 10 | 2 | 5 | 3 | 11 | 11 | 0 | NPNNP | |
| 14 | Ipswich Town | 11 | 10 | 3 | 2 | 5 | 15 | 20 | -5 | VPNNP | |
| 15 | Fulham | 10 | 10 | 2 | 4 | 4 | 10 | 12 | -2 | PVVNN | |
| 16 | Nottingham Forest | 9 | 10 | 2 | 3 | 5 | 9 | 13 | -4 | PPNPV | |
| 17 | Coventry City | 9 | 10 | 3 | 0 | 7 | 10 | 19 | -9 | VPPVP | |
| 18 | Man. United | 8 | 10 | 1 | 5 | 4 | 14 | 19 | -5 | NNPPP | |
| 19 | Sunderland | 8 | 10 | 2 | 2 | 6 | 8 | 17 | -9 | PPNPV | |
| 20 | Crystal Palace | 7 | 10 | 2 | 1 | 7 | 10 | 24 | -14 | VPPPP | |

